Acceleration Due to Gravity

 Acceleration Due to Gravity at Sea Level

 

Degrees Latitude Feet/second2 Cm/second2
0 32.08730 978.0327
5 32.08858 978.0719
10 32.09240 978.1884
15 32.09865 978.3786
20 32.10712 978.6370
25 32.11757 978.9556
30 32.12969 979.3249
31 32.13228 979.4039
32 32.13492 979.4843
33 32.13761 979.5662
34 32.14034 979.6494
35 32.14310 979.7337
36 32.14591 979.8192
37 32.14874 979.9056
38 32.15161 979.9930
39 32.15450 980.0811
40 32.15741 980.1698
41 32.16034 980.2592
42 32.16329 980.3489
43 32.16625 980.4391
44 32.16921 980.5294
45 32.17218 980.6199
46 32.17515 980.7104
47 32.17811 980.8008
48 32.18107 980.8910
49 32.18402 980.9809
50 32.18696 981.0704
51 32.18987 981.1593
52 32.19277 981.2476
53 32.19564 981.3351
54 32.19848 981.4217
55 32.20130 981.5074
56 32.20407 981.5921
57 32.20681 981.6755
58 32.20951 981.7577
59 32.21216 981.8385
60 32.21476 981.9178
65 32.22694 982.2890
70 32.23746 982.6096
75 32.24599 982.8698
80 32.25228 983.0616
85 32.25614 983.1791
90 32.25744 983.2186

Acceleration Due to Gravity (cm/s^2) at Altitude (h) =

Acceleration Due to Gravity (cm/s^2) at Sea Level – 0.3086h
where h is the altitude in kilometers