Checklist of Electric Equipment | |
Bedroom | |
Ceiling Fixtures | — |
Bracket Fixtures | — |
Floor Lamps | — |
Table Lamps | — |
Clock Radio | 35 |
Electric Blanket | 180 |
Vacuum Cleaner | 600 |
Sun/Heat Lamp | 800 |
Electric Fan | 200 |
Unit Air Conditioner | 1,500 |
Medicinal Vaporizer | — |
Heating Pad | 100 |
Hair Blow Dryer | 1,200 |
Hair Curler | 45 |
Telephone | — |
Note: This checklist may be used to ensure completeness of plans, as a questionaire for the owner to determine the electrical conveniences desired, and as a guide in determining the number and capacities of circuits required. The figures given are for the wattages of the equipment. They are subject to some variation either up or down, but are representative. |