Pipe Material or Surface Coating | C Range | C New | C | |
High | Low | Clean | Des | |
Acrylonitrile Butadiene Styrene (ABS) | 150 | 120 | 140 | 130 |
Aluminum | 150 | 130 | … | … |
Asbestos Cement | 160 | 140 | 150 | 140 |
Asphalt Lining | 140 | 130 | … | … |
Brass | 150 | 120 | 140 | 130 |
Brick Sewer | … | … | … | 100 |
Cast Iron, asphalt coated | 140 | 90 | 130 | 100 |
Cast Iron, bitumastic enamel lined | 150 | 140 | … | … |
Cast Iron, bitumastic lined | 160 | 130 | 150 | 140 |
Cast Iron, cement lined | 150 | 100 | 140 | 120 |
Cast Iron, new, unlined | 150 | 110 | 130 | 120 |
Cast Iron, old, unlined | 120 | 60 | … | 80 |
Cast Iron, sea-coated | 140 | 100 | 130 | 120 |
Cement Lining | 140 | 130 | … | … |
Concrete | 150 | 90 | 120 | 100 |
Concrete Lined, steel forms | 140 | … | … | … |
Concrete Lined, wooden forms | 120 | … | … | … |
Concrete, old | 110 | 100 | … | … |
Concrete, steel forms | 140 | … | … | … |
Concrete, wooden forms | 120 | … | … | … |
Copper | 150 | 120 | 140 | 130 |
Ductile Iron, cement lined | 140 | 100 | … | 120 |
Fiber | 150 | 140 | … | … |
Galvanized Iron | 150 | 120 | 140 | 130 |
Glass | 120 | 110 | … | 130 |
Lead | 150 | 120 | 140 | 130 |
Plastic | 150 | 120 | 140 | 130 |
Polyethylene | 150 | 140 | 150 | 140 |
Polyvinyl Chloride (PVC) | 150 | 120 | 140 | 130 |
Steel, coal-tar enamel lined | 150 | 140 | … | … |
Steel, corrugated | … | … | 60 | 60 |
Steel, interior riveted, no projecting rivets
projecting girth and horiz. rivets
projecting girth rivets
|
140 … … |
100 … … |
130 120 130 |
110 110 100 |
Steel, welded and seamless | 150 | 110 | 140 | 110 |
Tin | 150 | 120 | 140 | 130 |
Vitrified Clay | 140 | 100 | … | 110 |
Wrought Iron, plain | 150 | 80 | 130 | 100 |