How to Select an Air Compressor |
After listing all the air operated devices to be supplied by the air compressor, determine, from the chart, the pressure range and volume of air required by each device. The air compressor must maintain a minimum pressure at least equal to the highest ofthese pressure ranges. |
For example, if the highest pressure range required by any one device in a given group is 120 p.s.i. — 150 p.s.i., then a compressor cutting in at not less than 120 p.s.i. should be recommended. |
Check electrical characteristics before ordering the compressor. |
Miscellaneous Portable Tools Chart | |||
Consumption | Consumption | Consumption � | |
(C.F.M.) | (C.F.M.) | (C.F.M.) | |
Miscellaneous Portable Tools | 15% Use | 25% Use | 35% Use |
Factor | Factor | Factor | |
Drill, 1/16″ to 3/8″ | 3.75 | 6.25 | 8.75 |
Drill, 3/8″ to 5/8″ | 5.25 | 8.75 | 12.25 |
Screwdriver �#2 to #6 Screw | 1.8 | 3.0 | 4.2 |
Screwdriver#6 to 5/16″ Screw | 3.6 | 6.0 | 8.4 |
Tapper, to 3/8″ | 3.6 | 6.0 | 8.4 |
Nutsetters, to 3/8″ | 3.6 | 6.0 | 8.4 |
Nutsetters, to 9/16″ | 7.5 | 12.5 | 17.5 |
Nutsetters, to 3/4″ | 9.0 | 15.0 | 21.0 |
Impact Wrench, 1/4″ | 2.25 | 3.75 | 5.3 |
Impact Wrench, 3/8″ | 3.0 | 5.0 | 7.0 |
Impact Wrench, 1/2″ | 4.5 | 7.5 | 10.5 |
Impact Wrench, 5/8″ | 4.5 | 7.5 | 10.5 |
Impact Wrench, 3/4″ | 5.25 | 8.75 | 12.25 |
Impact Wrench, 1″ | 6.75 | 11.25 | 15.75 |
Impact Wrench, 1-1/4″ | 8.25 | 13.75 | 19.2 |
Die Grinder, Small | 2.25 | 3.75 | 5.3 |
Die Grinder, Medium | 3.6 | 6.0 | 8.4 |
Horizontal Grinder, 2″ | 4.5 | 7.5 | 10.5 |
Horizontal Grinder, 4″ | 9.0 | 15.0 | 21.0 |
Horizontal Grinder, 6″ | 10.5 | 17.5 | 24.5 |
Horizontal Grinder, 8″ | 12.0 | 20.0 | 28.0 |
Vertical Grinders and Sanders, 5″ Pad | 5.25 | 8.75 | 12.25 |
Vertical Grinders and Sanders, 7″ Pad | 10.5 | 17.5 | 24.5 |
Vertical Grinders and Sanders, 9″ Pad | 12.0 | 20.0 | 28.0 |
Burring Tool, Small | 2.25 | 3.75 | 5.3 |
Burring Tool, Large | 3.6 | 6.0 | 8.4 |
Rammers, Small | 3.9 | 8.25 | 9.1 |
Rammers, Medium | 5.1 | 8.5 | 11.9 |
Rammers, Large | 6.0 | 10.0 | 14.0 |
Backfill Tamper | 3.75 | 6.25 | 8.75 |
Compression Riveter | .2 cu. ft. per cycle | ||
Air Motor, 1 HP | 5.25 | 8.75 | 12.25 |
Air Motor, 2 HP | 10.5 | 17.5 | 24.5 |
Air Motor, 3 HP | 14.25 | 23.75 | 33.25 |
Air Motor Hoist, 1000# | 1. cu. ft per foot of lift | ||
Air Motor Hoist, 2000# | 1. cu. ft per foot of lift | ||
Paint Spray Gun (Production) | 3.0 | 5.00 | 7.00 |
Hammers | |||
Scaling Hammer | 1.8 | 3.0 | 4.2 |
Chipping Hammer | 4.5 | 7.5 | 10.5 |
Riveting Hammer (Heavy) | 4.5 | 7.5 | 10.5 |
Riveting Hammer (Light) | 2.25 | 3.75 | 5.25 |
Saws | |||
Circular, 8″ | 6.75 | 11.25 | 15.75 |
Circular, 12″ | 9.75 | 16.25 | 23.8 |
Chain, lightweight | 4.20 | 7.0 | 9.8 |
Chain, heavy duty | 13.1 | 21.8 | 30.5 |
Always check with tool manufacturers for actual air consumption of tools being used. The above is based on averages and should not be considered accurate for any particular make of tool. |
Above tools are rated based upon typical “on-load” performance characteristics. |
For other use factors, adjust the C.F.M. air consumption on a proportional basis, to typically open throttle time at tool.(Example: 30 seconds on, 30 seconds off, use 50% cycle as use factor.) |
Air Consumption Chart for Automotive Service ShopsCubic feet per minute required to operate various pneumatic equipment for average service shop usage factor. |
|||
Equip. Air PressureRange in p.s.i. | Portable Tools | Compressor c.f.m. required per unit | |
70-100 | **Air Filter Cleaner | 3.0 | |
70-100 | **Body Polisher | 25.0 | |
70-100 | **Body Sander (Orbital) | 25.0 | |
70-100 | Brake Tester | 3.5 | |
70-100 | **Carbon Remover | 3.0 | |
70-100 | Dusting Gun (Blow Gun) | 2.5 | |
90-100 | Panel Cutter | 4.0 | |
70-100 | **Drill, 1/16″ to 3/8″ | 4.0 | |
70-90 | **Impact Wrench 3/8″ sq. dr. | 2.0 | |
70-90 | **Impact Wrench 1/2″ sq. dr. | 3.5 | |
70-90 | **Impact Wrench 5/8″ sq. dr. | 5.0 | |
70-90 | **Impact Wrench 3/4″ sq. dr. | 7.5 | |
70-90 | **Impact Wrench 1″ sq. dr. | 10.0 | |
70-90 | **Die Grinder | 5.0 | |
90-100 | **Vertical Disc Sanders | 25.0 | |
90-100 | **Filing and Sawing Machine (Small) | 3.0 | |
90-100 | **Filing and Sawing Machine (Large) | 5.0 | |
90-100 | **Burring Tool | 5.0 | |
Tire Tools | |||
125-150 | Rim Stripper | 6.0 | |
125-150 | Tire Changer | 1.0 | |
125-150 | Tire Inflation Line | 1.5 | |
125-150 | Tire Spreader | 1.0 | |
125-150 | **Vacuum Cleaner | 6.5 | |
Hammers | |||
90-100 | **Air Hammer | 4.0 | |
90-100 | Tire Hammer | 12.0 | |
125-150 | Bead Breaker | 12.0 | |
90-100 | Spring Oiler | 4.0 | |
Spray Guns | |||
90-100 | **Engine Cleaner | 5.0 | |
90-100 | **Paint Spray Gun (production) | 8.5 | |
90-100 | **Paint Spray Gun (touch-up) | 3.5 | |
90-100 | **Paint Spray Gun (undercoat) | 19.0 | |
Other Equipment | |||
120-150 | **Grease Gun | 3.0 | |
145-175 | Hydraulic Lift* | 6.0 | |
125-150 | Hydraulic Floor Jacks | 6.0 | |
120-150 | Pneumatic Garage Door | 3.0 | |
90-100 | Radiator Tester | 1.0 | |
90-100 | Spark Plug Cleaner | 5.0 | |
90-100 | Spark Plug Tester | .5 | |
70-100 | Transmission and Differential Flusher | 3.0 | |
70-100 | **Fender Hammer | 9.0 | |
70-100 | **Car Washer | 8.5 | |
70-100 | **6″ Medium Duty Sander | 40.0 | |
* This is for 8,000 lbs. capacity.� Add .65 c.f.m. for each 1,000 lbs. capacity over 8,000 lbs. | |||
** These devices are rated based upon typical “on-load” performance characteristics. | |||
Always check with tool manufacturers for actual consumption of tools being used. The above is based on averages and should not be considered accurate for any particular make of tool. |