Wire and Sheet Metal Gauges

NOTE: The “Approx. Thickness” shown is the “Manufacturers’ Standard” of the American Iron and Steel Institute, based on steel as weighing 501.81 lb. per cu. ft. (489.6 true weight plus 2.5% for average over-run in area and thickness).

The AISI standard nomenclature for flat rolled carbon steel is shown at the bottom of the page.

Name of Gage United States Standard Gage United States Steel Wire Gage American or Brown and Sharp Wire Gage New Birmingham Standard Sheet and Hoop Gage British Imperial or English Legal Standard Wire Gage Birmingham or Stubs Iron Wire Gage
Pricipal Use Uncoated Steel Sheets and Light Plates Steel Wire (except music wire) Non-Ferrous Sheets and Wire Iron and Steel Sheets and Hoops Wire Strips, Bands, Hoops, and Wire
Gage No. Weight (oz. per sq. ft.) Approx. Thickness (in.) Thickness (in.)
7/0‘s        .4900   .6666 .5000  
6/0‘s        .4615 .5800 .6250 .4640  
5/0‘s        .4305 .5165 .5883 .4320 .5000
4/0‘s        .3938 .4600 .5416 .4000 .4540
3/0‘s        .3625 .4096 .5000 .3720 .4250
2/0‘s        .3310 .3648 .4452 .3480 .3800
1/0‘s        .3065 .3249 .3964 .3240 .3400
1          .2830 .2893 .3532 .3000 .3000
2          .2625 .2576 .3147 .2760 .2840
3      160 .2391 .2437 .2294 .2804 .2520 .2590
4      150 .2242 .2253 .2043 .2500 .2320 .2380
5      140 .2092 .2070 .1819 .2225 .2120 .2200
6      130 .1943 .1920 .1620 .1981 .1920 .2030
7      120 .1793 .1770 .1443 .1764 .1760 .1800
8      110 .1644 .1620 .1285 .1570 .1600 .1650
9      100 .1495 .1483 .1144 .1398 .1440 .1480
10      90 .1345 .1350 .1019 .1250 .1280 .1340
11      80 .1196 .1205 .0907 .1113 .1160 .1200
12      70 .1046 .1055 .0808 .0991 .1040 .1090
13      60 .0897 .0915 .0720 .0882 .0920 .0950
14      50 .0747 .0800 .0641 .0785 .0800 .0830
15      45 .0673 .0720 .0571 .0699 .0720 .0720
16      40 .0598 .0625 .0508 .0625 .0640 .0650
17      36 .0538 .0540 .0453 .0556 .0560 .0580
18      32 .0478 .0475 .0403 .0495 .0480 .0490
19      28 .0418 .0410 .0359 .0440 .0400 .0420
20      24 .0359 .0348 .0320 .0392 .0360 .0350
21      22 .0329 .0317 .0285 .0349 .0320 .0320
22      20 .0299 .0286 .0253 .0313 .0280 .0280
23      18 .0269 .0258 .0226 .0278 .0240 .0250
24      16 .0239 .0230 .0201 .0248 .0220 .0220
25      14 .0209 .0204 .0179 .0220 .0200 .0200
26      12 .0179 .0181 .0159 .0196 .0180 .0180
27      11 .0164 .0173 .0142 .0175 .0164 .0160
28      10 .0149 .0162 .0126 .0156 .0148 .0140
29      9 .0135 .0150 .0113 .0139 .0136 .0130
30      8 .0120 .0140 .0100 .0123 .0124 .0120
31      7 .0105 .0132 .0089 .0110 .0116 .0100
32      6.5 .0097 .0128 .0080 .0098 .0108 .0090
33      6 .0090 .0118 .0071 .0087 .0100 .0080
34      5.5 .0082 .0104 .0063 .0077 .0092 .0070
35      5 .0075 .0095 .0056 .0069 .0084 .0050
36      4.5 .0067 .0090 .0050 .0061 .0076 .0040
37      4.25 .0064 .0085 .0045 .0054 .0068  
38      4 .0060 .0080 .0040 .0048 .0060  
39          .0075 .0035 .0043 .0052  
40          .0070 .0031 .0039 .0048
 The AISI standard nomenclature for flat rolled carbon steel.

Thickness (in). Width (in).
To 3½ incl. Over 3½ to 6 Over 6 to 8 Over 8 to 12 Over 12 ro 48 Over 48
0.2300 & thicker Bar Bar Bar Plate Plate Plate
0.2299 to 0.2031 Bar Bar Strip Strip Sheet Plate
0.2030 to 0.1800 Strip Strip Strip Strip Sheet Plate
0.1799 to 0.0449 Strip Strip Strip Strip Sheet Sheet
0.0448 to 0.0344 Strip Strip * * * *
0.0343 to 0.0255 Strip * * * * *
0.0254 & thinner * * * * * *

* Hot rolled sheet and strip not generally produced in these widths and thicknesses